Matches 1 to 6 of 6 for First Name starts with HENRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Henderson, Henry | I163 | b. Abt 1874 | Illinois, USA | Ivory-Nims-Moses-Denny |
| 2 | Nims, Henry | I103 | b. 20 Apr 1682 | Ivory-Nims-Moses-Denny | |
| 3 | Nims, Henry Lyman | I685 | b. 1838 | Ivory-Nims-Moses-Denny | |
| 4 | Nims, Henry Lyman | I690 | b. 1848 | Ivory-Nims-Moses-Denny | |
| 5 | Nymm (Nims), Henry | I676 | b. Abt. 1624 | England | Ivory-Nims-Moses-Denny |
| 6 | Swift, Henry | I141 | b. 1804 | Upholland, Lancashire, England | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com